Routing
api_get_interventions_places_details
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/interventions-places-details
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_adresses_incomming_update_user | /api/adresses-incomming-distribution/{cpv} | Path does not match |
| 2 | api_get_adresses_incomming_distributed_for_a_user | /api/adresses-incomming-total-for-a-user/{cpv}/{idUser} | Path does not match |
| 3 | api_get_adresse_incomming_hierarchy_by_anciennete_from_json | /api/adresses-incomming-hierarchy-by-anciennete/{cpv} | Path does not match |
| 4 | api_get_adresses_incomming_voies_by_anciennete_from_json | /api/adresses-incomming-streets-by-anciennete/{cpv}/{codeCluster}/{codeInsee} | Path does not match |
| 5 | api_get_adresses_incomming_arret_cu_from_json_v2 | /api/adresses-incomming-hierarchy-arret-cu-v2/{cpv} | Path does not match |
| 6 | api_get_adresses_incomming_arret_cu_from_json | /api/adresses-incomming-hierarchy-arret-cu/{cpv} | Path does not match |
| 7 | api_distribution_adresses_incomming | /api/arret-cuivre-distribution/{cpv} | Path does not match |
| 8 | api_get_arret_cuivre_streets_from_json | /api/arret-cuivre-streets/{idUser} | Path does not match |
| 9 | api_get_arret_cu_from_json_v2 | /api/arret-cuivre-hierarchy-arret-cu-v2/{cpv} | Path does not match |
| 10 | api_get_arret_cu_from_json | /api/arret-cuivre-hierarchy-arret-cu/{cpv} | Path does not match |
| 11 | api_get_arret_cuivre_kpi_group_by_sem_liv | /api/arret-cuivre-kpi-group-by-sem-liv/{cpv} | Path does not match |
| 12 | api_distribution_arret_fttb | /api/arret-fttb-distribution/{cpv} | Path does not match |
| 13 | api_get_arret_cuivre_distributed_for_a_user | /api/arret-fttb-total-for-a-user/{cpv}/{idUser} | Path does not match |
| 14 | api_get_adresse_incoming_streets_from_json | /api/arret-fttb-streets/{idUser} | Path does not match |
| 15 | api_get_arret_cuivre_hierarchy_by_anciennete_from_json | /api/arret-fttb-hierarchy-by-anciennete/{cpv} | Path does not match |
| 16 | api_get_arret_cuivre_voies_by_anciennete_from_json | /api/arret-fttb-streets-by-anciennete/{cpv}/{codeCluster}/{codeInsee} | Path does not match |
| 17 | api_get_arret_fttb_from_json_v2 | /api/arret-fttb-hierarchy-arret-cu-v2/{cpv} | Path does not match |
| 18 | api_get_arret_fttb_from_json | /api/arret-fttb-hierarchy-arret-cu/{cpv} | Path does not match |
| 19 | api_get_adresses_incoming_kpi_group_by_sem_liv | /api/arret-fttb-kpi-group-by-sem-liv/{cpv} | Path does not match |
| 20 | api_get_clusters_by_cpv | /api/clusters/{cpv} | Path does not match |
| 21 | api_get_clusters_totals_by_cpv | /api/clusters-totals/{cpv} | Path does not match |
| 22 | api_get_clusters_details_by_cpv_and_code_cluster_ | /api/clusters-details/{cpv}/{codeCluster} | Path does not match |
| 23 | api_get_clusters | /api/clusters | Path does not match |
| 24 | api_declaratifs_import | /api/declaratifs-import | Path does not match |
| 25 | api_get_totals_declaratifs_byproduct_and_day | /api/declaratifs-kpi | Path does not match |
| 26 | api_get_intervention_places_total_by_user | /api/interventions-places-total-by-user/{cpv}/{codeCluster}/{userId} | Path does not match |
| 27 | api_update_interventions_place_user | /api/interventions-places-update-user/{cpv} | Path does not match |
| 28 | api_get_intervention_places_total_for_a_user | /api/interventions-places-total-for-a-user/{cpv}/{idUser} | Path does not match |
| 29 | api_get_intervention_places_total_migrable_for_a_user | /api/interventions-places-total-migrable-for-a-user/{cpv}/{idUser} | Path does not match |
| 30 | api_get_intervention_places_distribution_rate | /api/interventions-places-distribution-rate/{cpv}/{codeCluster} | Path does not match |
| 31 | api_get_intervention_places_distribution_by_user | /api/interventions-places-distribution/{pointOfSaleId} | Path does not match |
| 32 | api_get_intervenetion_place_code_insee_and_cities | /api/interventions-places/insee-codes-cities/{codeCluster} | Path does not match |
| 33 | api_get_intervention_places_coordinates_from_json | /api/interventions-places-coordinates-v2/{cpv}/{codeCluster} | Path does not match |
| 34 | api_get_intervention_places_coordinates_url | /api/interventions-places-coordinates-url/{cpv}/{codeCluster} | Path does not match |
| 35 | api_get_intervention_places_hierarchy_by_anciennte_from_json | /api/interventions-places-hierarchy-by-anciennete/{cpv} | Path does not match |
| 36 | api_get_intervention_places_voies_by_anciennete_from_json | /api/interventions-places-streets-by-anciennete/{cpv}/{codeCluster}/{codeInsee} | Path does not match |
| 37 | api_get_interventions_places_details | /api/interventions-places-details | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.