App\Entity\NmdAppPanier
Resource class
Resource Metadata
Short name: "Paniers"
| Item operations | Attributes |
|---|---|
| getPanier | [ "method" => "GET" "path" => "/paniers/{id}" "normalization_context" => [ "groups" => [ "panier:read" ] ] "openapi_context" => [ "summary" => "Récupérer un panier spécifique " "description" => "Récupérer les détails d'un panier particulier." ] "input" => null "output" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| Collection operations | Attributes |
|---|---|
| paniersFilter | [ "method" => "GET" "path" => "/paniers-list/{id_point_of_sale}" "controller" => "App\Controller\Api\Panier\PanierController" "read" => false "pagination_enabled" => true "pagination_partial" => true "pagination_client_partial" => true "normalization_context" => [ "groups" => [ "panier:read" ] ] "openapi_context" => [ "summary" => "Récuperer toutes la liste des paniers pour un id de point of sale donné" "description" => "Récuperer toutes les paniers pour un id de point of sale donné ,il est possible de renseigner uniquement l'id point_of_sales" "parameters" => [ [ "name" => "date_panier" "in" => "query" "description" => "date de panier" "type" => "date" "required" => false ] [ "name" => "id_point_of_sale" "in" => "path" "description" => "ID of sale" "type" => "integer" "required" => true ] ] ] "input" => null "output" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| paniersTotalByHour | [ "method" => "GET" "path" => "/paniers-details-by-hour" "controller" => "App\Controller\Api\Panier\PanierDetailsController" "output" => [ "class" => "App\Dto\PanierDetails" "name" => "PanierDetails" ] "read" => false "openapi_context" => [ "summary" => "Récuperer la liste des paniers par heure et par vendeur pour un point de vente." "description" => "Récuperer la liste des paniers par heure et par vendeur pour un point de vente." "parameters" => [ [ "name" => "pointOfSaleId" "in" => "query" "description" => "ID point de vente" "type" => "integer" "required" => false ] [ "name" => "mois" "in" => "query" "description" => "mois" "type" => "integer" "required" => false ] [ "name" => "annee" "in" => "query" "description" => "année" "type" => "integer" "required" => false ] ] ] "input" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| paniersSalesByDay | [ "method" => "GET" "path" => "/paniers-by-day/{pointOfSaleId}" "controller" => "App\Controller\Api\Panier\PanierByDayController" "output" => [ "class" => "App\Dto\PanierSalesByDay" "name" => "PanierSalesByDay" ] "openapi_context" => [ "summary" => "Récupérer la répartition des ventes panier par jour pour un point de vente." "description" => "Récupérer la répartition des ventes panier par jour pour un point de vente." "parameters" => [ [ "name" => "pointOfSaleId" "in" => "path" "description" => "ID de point de vente" "type" => "integer" "required" => true "example" => 3 ] [ "name" => "mois" "in" => "query" "description" => "mois" "type" => "integer" "required" => false ] [ "name" => "annee" "in" => "query" "description" => "année" "type" => "integer" "required" => false ] ] ] "input" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| paniersSalesForOneDay | [ "method" => "GET" "name" => "api_get_paniers_by_hour_for_one_day" "path" => "/paniers-for-one-day" "output" => [ "class" => "App\Dto\PanierSalesByDay" "name" => "PanierSalesByDay" ] "openapi_context" => [ "summary" => "Récupérer la répartition des ventes et des paniers par heure pour un point de vente sur une journée" "description" => "Récupérer la répartition des ventes et des paniers par heure pour un point de vente sur une journée" "parameters" => [ [ "name" => "pointOfSaleId" "in" => "query" "description" => "ID de point de vente" "type" => "integer" "required" => false ] [ "name" => "date" "in" => "query" "description" => "Date" "type" => "date" "required" => false "example" => "12-01-2025" ] [ "name" => "codeCluster" "in" => "query" "description" => "Code Cluster" "type" => "string" "required" => false ] [ "name" => "codeInsee" "in" => "query" "description" => "Code Insee" "type" => "string" "required" => false ] ] ] "input" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| paniersList | [ "method" => "GET" "name" => "api_get_paniers_not_validated" "path" => "/paniers-non-valides" "normalization_context" => [ "groups" => [ "panier:read" ] ] "openapi_context" => [ "summary" => "Récupérer la liste des paniers non validées" "description" => "Récupérer la liste des paniers non validées" "parameters" => [ [ "name" => "pointOfSaleId" "in" => "query" "description" => "ID de point de vente" "type" => "integer" "required" => false ] [ "name" => "date" "in" => "query" "description" => "Date" "type" => "date" "required" => false "example" => "12-01-2025" ] [ "name" => "yearMonth" "in" => "query" "description" => "Année-mois(2024-02)" "type" => "string" "required" => false ] ] ] "input" => null "output" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| panierPost | [ "method" => "POST" "path" => "/paniers" "denormalization_context" => [ "groups" => [ "panier:write" ] ] "openapi_context" => [ "summary" => "Ajouter un panier." "description" => "NB que le pointOfSales et de forme URI par exemple /api/point_of_sales/1 1 est un id." ] "input" => null "output" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "csv" => [ "text/csv" ] "multipart" => [ "multipart/form-data" ] "binary" => [ "application/octet-stream" ] ] ] |
| Filters | |
|---|---|
| No available filter declared for this resource. |
| Attributes | |
|---|---|
| input | null |
| output | null |
Data Providers
No calls to collection data provider have been recorded.
No calls to item data provider have been recorded.
No calls to subresource data provider have been recorded.
Data Persisters
No calls to data persister have been recorded.